| Oral Presentation Peer Evaluation |
| CONTENT | NOTES |
| | Began with a clear purpose (problem/solution) | |
| | Showed command of the material | |
| | Supported assertions with evidence | |
| | Gave enough information | |
| | Provided a conclusion about findings | |
| ORGANIZATION | NOTES |
| | Presented a clear line of reasoning | |
| | Was easy to follow | |
| | Avoided needless digressions | |
| STYLE | NOTES |
| | Visual aids effectively illustrated points | |
| | Seemed relaxed and in control of the situation | |
| | Used good enunciation, volume, and delivery rate | |
| | Made eye contact | |
| | Answered questions concisely and convincingly | |
| OVERALL PROFESSIONALISM | NOTES |
| | Superior | |
| | Acceptable | |
| | Needs Work | |
| Time: _____ minutes |